,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Motor Output (W)##other##,Fan Motor Type##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,MCA (A)##other##,MFA (A)##other##,Model name##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Pressure Level (H/M/L)(dB(A))##other##,Type##other##
ARNU05GSJA4,240 / 230 / 208,6.8 / 6.5 / 5.9,SJ,16,5500,1.6,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,6100,1.8,0.31,15,ARNU05GSJA4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,30 / 29 / 28,Wall Mounted
ARNU05GSJN4,240 / 230 / 208,6.8 / 6.5 / 5.9,SJ,16,5500,1.6,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,6100,1.8,0.31,15,ARNU05GSJN4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,30 / 29 / 28,Wall Mounted
ARNU05GSJC4,240 / 230 / 208,6.8 / 6.5 / 5.9,SJ,16,5500,1.6,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,6100,1.8,0.31,15,ARNU05GSJC4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,30 / 29 / 28,Wall Mounted
ARNU07GSJA4,254 / 240 / 208,7.2 / 6.8 / 5.9,SJ,16,7500,2.2,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,8500,2.5,0.31,15,ARNU07GSJA4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,32 / 30 / 28,Wall Mounted
ARNU07GSJN4,254 / 240 / 208,7.2 / 6.8 / 5.9,SJ,16,7500,2.2,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,8500,2.5,0.31,15,ARNU07GSJN4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,32 / 30 / 28,Wall Mounted
ARNU07GSJC4,254 / 240 / 208,7.2 / 6.8 / 5.9,SJ,16,7500,2.2,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,8500,2.5,0.31,15,ARNU07GSJC4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,32 / 30 / 28,Wall Mounted
ARNU09GSJA4,275 / 254 / 208,7.8 / 7.2 / 5.9,SJ,16,9600,2.8,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,10900,3.2,0.31,15,ARNU09GSJA4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,34 / 32 / 28,Wall Mounted
ARNU09GSJN4,275 / 254 / 208,7.8 / 7.2 / 5.9,SJ,16,9600,2.8,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,10900,3.2,0.31,15,ARNU09GSJN4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,34 / 32 / 28,Wall Mounted
ARNU09GSJC4,275 / 254 / 208,7.8 / 7.2 / 5.9,SJ,16,9600,2.8,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,10900,3.2,0.31,15,ARNU09GSJC4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,34 / 32 / 28,Wall Mounted
ARNU12GSJA4,300 / 254 / 240,8.5 / 7.8 / 6.8,SJ,16,12300,3.6,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,13600,4,0.31,15,ARNU12GSJA4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,37 / 34 / 30,Wall Mounted
ARNU12GSJN4,300 / 254 / 240,8.5 / 7.8 / 6.8,SJ,16,12300,3.6,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,13600,4,0.31,15,ARNU12GSJN4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,37 / 34 / 30,Wall Mounted
ARNU12GSJC4,300 / 254 / 240,8.5 / 7.8 / 6.8,SJ,16,12300,3.6,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,13600,4,0.31,15,ARNU12GSJC4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,37 / 34 / 30,Wall Mounted
ARNU15GSJA4,371 / 336 / 240,10.5 / 9.5 / 6.8,SJ,16,15400,4.5,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,17100,5,0.31,15,ARNU15GSJA4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,42 / 39 / 32,Wall Mounted
ARNU15GSJN4,371 / 336 / 240,10.5 / 9.5 / 6.8,SJ,16,15400,4.5,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,17100,5,0.31,15,ARNU15GSJN4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,42 / 39 / 32,Wall Mounted
ARNU15GSJC4,371 / 336 / 240,10.5 / 9.5 / 6.8,SJ,16,15400,4.5,32-7/32 x 12-7/16 x 7-7/16,818 x 316 x 189,30 x 1,BLDC,Cross Flow Fan,17100,5,0.31,15,ARNU15GSJC4,8.5,18.7,5/8,16,1/2,12.7,1/4,6.35,30.0,30.0,"1, 220-240, 50 / 1, 220, 60",12.7,6.35,R410A,0.25,42 / 39 / 32,Wall Mounted
